HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)This GEDCOM was created using GEDitCOM 3.82 on 4 September 2010| Individuals | | | Males | 12551 53.05% | | Females | 11067 46.77% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 6 | | Total events | 53204 | | Total users | 215
|
|
| | Earliest birth year | | William Lanyon (I13870) Birth 1480 -- Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Earliest death year | | William Lanyon (I13870) Birth 1480 -- Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Latest death year |
| Mollie Eileen Hattam (I10) Birth 15 January 1926 30 33 -- Catford, London, England Death 22 July 2010 (Age 84) Age: 84 -- Gerrards Cross, Buckinghamshire, England | | Person who lived the longest | 103 | Mary Willets (I1450) Birth 1784 -- Newington, Surrey, England Death 1887 (Age 103) Age: 102 -- St Olave (district), Surrey, England | | Average age at death | 52 | Males: 51 Females: 52 | | Family with the most children | 18 | John Rowe + Elizabeth Roberts (F2529) Marriage 12 November 1853 -- All Saints Church, Bendigo, VIC, Australia | | Average number of children per family | 2.44 | |
| View statistics as graphsMost Common SurnamesANGWIN, BADCOCK, BARNES, BENNETTS, BERRYMAN, BETTERIDGE, BLEWETT, BOASE, BOLITHO, BOND, BONE, BOTTRELL, BRUCE, CANDY, CASLEY, CHAPPLE, CHIRGWIN, CLEMENS, COCK, CURNOW, DANIEL, DAVEY, EDDY, EDWARDS, ELLIS, FOSS, FRIGGENS, GENDALL, GEORGE, GREEN, GRENFELL, GROSE, GUY, HALL, HARRIS, HARRY, HARVEY, HATTAM, HICKS, HOCKING, HOLLOW, HOSKEN, HOSKING, JAMES, JENKIN, JOHNS, KITTO, LANYON, LAWRY, LEGGO, LEGGOE, MADDERN, MANN, MASON, MATTHEWS, MILLER, MITCHELL, MURLEY, NANKERVIS, NEWTON, NICHOLAS, NICHOLLS, NOY, OATS, OLDS, OPIE, OSBORN, OSBORNE, PEARCE, PENGELLY, PENROSE, PERROW, PHILLIPS, POOLEY, PROWSE, RICHARDS, ROBERTS, RODDA, ROUFFIGNAC, ROWE, SAMPSON, SEMMENS, SMITH, STEVENS, STONE, TASKIS, TAYLOR, THOMAS, TOMAN, TONKIN, TRAHAIR, TREGEAR, TREMBATH, TREZISE, UREN, VEAL, VIGURS, VINGOE, VYGUS, WALLIS, WARREN, WEARNE, WEST, WHITE, WHITTA, WILLIAMS, WOOLCOCK
Welcome to Your Genealogy
3 February 2009 - 10:20:58am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
4 September 2010 - 2:21:14pm
Hit Count: 245719
| Record | GIVN | Date |  | Event |
Angwin, Benjamin Father: Angwin, Andrew Mother: Williams, Mary | Benjamin | 4 September 1829 | 181 | Christening |
Angwin, John Father: Angwin, Charles Mother: Rowe, Mary | John | 4 September 1829 | 181 | Christening |
Angwin, Margery Father: Angwin, Justus Mother: Hampton, Jane | Margery | 4 September 1725 | 285 | Christening |
Angwin, William Father: Angwin, William John Mother: Wallis, Elizabeth Jane | William | 4 September 1888 | 122 | Christening |
Angwin, William Charles Father: Angwin, Andrew Mother: Tonkin, Rosetta | William Charles | 4 September 1868 | 142 | Birth |
Blewett, Edwin Father: Blewett, William Henry Trenowth Mother: Prowse, Elizabeth Ann | Edwin | 4 September 1870 | 140 | Christening |
Blewett, Prudence Father: Blewett, Edgar Mother: Trenowth, Prudence | Prudence | 4 September 1854 | 156 | Christening |
Botheras, William Father: Botheras, Richard
Thomas, Sarah Jane Father: Thomas, James
| William | 4 September 1872 | 138 | Marriage |
Budd, George Creed Father: Budd, John Mother: Vigurs, Sally | George Creed | 4 September 1814 | 196 | Birth |
Casley, Anne Father: Casley, William Mother: Hocking, Celia | Anne | 4 September 1834 | 176 | Burial |
Casley, John Father: Casley, Thomas Mother: Hattam, Mary | John | 4 September 1803 | 207 | Christening |
Clemens, Richard Father: Clemens, William Mother: Roberts, Mary | Richard | 4 September 1836 | 174 | Christening |
Eddy, Henry Father: Eddy, William Mother: Harvey, Constance Clements | Henry | 4 September 1885 | 125 | Burial |
Ellis, Pascoe Father: Ellis, Peter Mother: White, Jane Parsons, Mary Father: Parsons, William Bennetts Mother: Parsons, Mary | Pascoe | 4 September 1879 | 131 | Marriage |
Friggens, Johanna Jane Father: Friggens, John Mother: Jose, Loveday | Johanna Jane | 4 September 1835 | 175 | Birth |
Friggens, John (Snr.) Father: Friggens, Carlous (Charles) Mother: Perroe, Honor | John (Snr.) | 4 September 1692 | 318 | Christening |
Glasson, Henry Pearce Father: Glasson, George Mother: Pearce, Anne Vingoe | Henry Pearce | 4 September 1836 | 174 | Christening |
Harley, Albert Egerton Father: Harley, Albert Edward Mother: George, Rosetta May | Albert Egerton | 4 September 1904 | 106 | Birth |
Hattam, Elijah Stephen Father: Hattam, Thomas Mother: Harpur, Jane Harpur, Jane Father: Harper, Robert Mother: (unknown), Peggy | Elijah Stephen | 4 September 1848 | 162 | Marriage |
Hattam, Eric Clifford Father: Hattam, Samuel Nicholas Mother: Angove, Amelia Albertina Angelina | Eric Clifford | 4 September 1967 | 43 | Cremation |
Hattam, Georgina Father: Hattam, Edward Mother: Jackson, Frances | Georgina | 4 September 1895 | 115 | Christening |
Hattam, William Mother: Hattam, Emily Carey, May Louise Father: Carey, Benjamin Mother: (unknown), Annie | William | 4 September 1911 | 99 | Marriage |
Lawry, Joseph Thomas Father: Lawry, William Mother: (unknown), Ann Harris, Elizabeth | Joseph Thomas | 4 September 1830 | 180 | Marriage |
Miller, Robert Weed, Mary | Robert | 4 September 1796 | 214 | Marriage |
Newton, William Father: Newton, John Mother: Phillips, Judith | William | 4 September 1785 | 225 | Christening |
Olds, Alfred Father: Olds, William Eddy Mother: Penrose, Margaret | Alfred | 4 September 1900 | 110 | Christening |
Olds, William James Father: Olds, James Mother: Pengelly, Catherine (Kate) | William James | 4 September 1868 | 142 | Christening |
Opie, Edgar John Father: Opie, Arthur Charles Mother: Hattam, Bertha | Edgar John | 4 September 1935 | 75 | Death |
Pengelly, Irene Father: Pengelly, Thomas Francis Mother: Jenkin, Philadelphia | Irene | 4 September 1896 | 114 | Christening |
Richardson, Arthur Charles Vygus, Louisa Father: Vygus, William Charles Mother: West, Emily Gertrude | Arthur Charles | 4 September 1948 | 62 | Marriage |
Scott, Raymond Herald Father: Scott, Alfred Mother: Unwin, Cecilia Evelyn | Raymond Herald | 4 September 1987 | 23 | Death |
Thomas, William Father: Thomas, Edmund Mother: Semmens, Susanna | William | 4 September 1803 | 207 | Christening |
Trebilcock, William Charles Father: Trebilcock, James
| William Charles | 4 September 1919 | 91 | Death |
Tregear, Elizabeth Oats Father: Tregear, James Mother: Leggo, Elizabeth Oats | Elizabeth Oats | 4 September 1860 | 150 | Christening |
Tregoning, Elizabeth Father: Tregoning, Michael
| Elizabeth | 4 September 1911 | 99 | Burial |
Trudgen, Dorothy Hodge Vingoe Father: Trudgen, Henry Hodge Mother: Vingoe, Mary | Dorothy Hodge Vingoe | 4 September 1830 | 180 | Christening |
Veal, Henry Grose Father: Veal, William Bowden Mother: Grose, Nanny | Henry Grose | 4 September 1864 | 146 | Christening |
Waters, George Father: Waters, John Mother: Warren, Minnie | George | 4 September 1893 | 117 | Christening |
Watson, Stephen John | Stephen John | 4 September 1868 | 142 | Birth |
Williams, George Henry Father: Williams, Thomas Mother: Hattam, Grace | George Henry | 4 September 1863 | 147 | Christening |
| Total events: 40 | | |
|